All Locations
All Locations
| Name | Location | Course Start Date | Course End Date | |
| NR (CNS) ARTEP Induction 2026 | 04/12/2025 | 31/12/2026 | ||
| Port Douglas FUNIT538 | Port Douglas Auxiliary Station | 04/12/2025 | ||
| Townsville area FMS 2025 | Townsville Area | 06/12/2025 | 30/06/2026 | |
| Townsville area FMS 2025 | Northern Region Emergency Services Complex – NRESC | 06/12/2025 | 30/06/2026 | |
| Q-Step Program RC177 | Queensland Combined Emergency Services Academy | 15/12/2025 | 30/09/2028 | |
| 2026 Moreton Area Foundation Skills & FMS | 01/01/2026 | 31/12/2026 | ||
| AFDRS01 Australian Fire Danger Rating System – Introduction | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| AFDRS02 Australian Fire Danger Rating System: Intermediate | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| AFDRS03 Queensland Grassland Field Observers Course | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| AOPC015 Ground Air Liaison | 01/01/2026 | 30/06/2026 | ||
| AOPC020 Remotely Piloted Aircraft Systems (RPAS) Observer Awareness | 01/01/2026 | 30/06/2026 | ||
| AOPC105 Aviation Basic Knowledge | 01/01/2026 | 30/06/2026 | ||
| AOPF005 Air Operations Awareness | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| Central Region Auxiliary Induction 2026 | 01/01/2026 | 31/12/2026 | ||
| CSFC020 QFES Departmental Bushfire Plan Awareness | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| FFGC400e TOM Mapping – Introductory | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| FFGC405 Introduction To Map Reading | 01/01/2026 | 30/06/2026 | ||
| First Aid & CPR Credit Transfer 2026 (RTO USE ONLY) | 01/01/2026 | 31/12/2026 | ||
| FUNIT142 Media Training | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| FUNIT143 Witness Training | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| Goldfield Area RFB Corporate Card 2026 | Charters Towers Area Office | 01/01/2026 | 31/12/2026 | |
| HRBC006 Panel Training | 01/01/2026 | 30/06/2026 | ||
| HRBC014 Think Say Do | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC021 Introduction to QFES health, safety and wellbeing for workers | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC022 Introduction to QFES health, safety and wellbeing for managers and supervisors | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC025 Starting The Journey | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC029 QFD Inclusion Curriculum | 01/01/2026 | 30/06/2026 | ||
| HRBC030 Recognise, Respond, Refer: Domestic violence and the workplace | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC036 & HRBC037 Aurion Training for Employees | 01/01/2026 | 30/06/2026 | ||
| HRBC038 & HRBC039 Aurion Training for Managers | 01/01/2026 | 30/06/2026 | ||
| HRBC050 Corporate Card Training – Introductory | 01/01/2026 | 30/06/2026 | ||
| HRBC051 RFB Corporate Card Training | 01/01/2026 | 30/06/2026 | ||
| HRBC055 Corporate Card Training – Refresher | 01/01/2026 | 30/06/2026 | ||
| HRBC060 Human Rights Awareness | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC067 Grants and Foreign Interference | 01/01/2026 | 30/06/2026 | ||
| HRBC068 Foreign Interference and Espionage | 01/01/2026 | 30/06/2026 | ||
| HRBC072 Procurement for non-procurement people | 01/01/2026 | 31/12/2026 | ||
| HRBC073 Procurement Evaluation Panel Training | 01/01/2026 | 31/12/2026 | ||
| HRBC074 Procurement Contract Management | 01/01/2026 | 31/12/2026 | ||
| HRBC081 Cultural Protocols Guide for Operators | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| HRBC082 Cultural Protocols for Crew Leaders | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC021 Everyday Coaching Skills for Better Conversations – Foundation module | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC022 Everyday Coaching Skills for Better Conversations – Team Coaching Module | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC023 Everyday Coaching for Better Conversations – Organisational Module | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC026 Everyday Conversations for Healthy Minds – Team Leader | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC027 Everyday Conversations for Healthy Minds – Organisational Leader | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| PERC046 & PERC047 QFES Change Management | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| RFSQ SUNSHINE COAST AREA CERTIFICATE II 2026 | RFS Caloundra Area Office | 01/01/2026 | 31/12/2026 | |
| SFCC010 Induction Training for QFD members on Disaster Management Groups | 01/01/2026 | 30/06/2026 | ||
| SHLC025 Operational Training Facility – Safety Officer | 01/01/2026 | 30/06/2026 | ||
| SHLC210 QFES WHS Risk Management Course | Queensland Combined Emergency Services Academy | 01/01/2026 | 30/06/2026 | |
| Wyandra Town RFB – Certificate II 2026 | Wyandra Town | 01/01/2026 | 31/12/2026 | |
| NR Townsville ARTEP Induction 2026 | Northern Region Emergency Services Complex – NRESC | 05/01/2026 | 31/12/2026 | |
| Q-Step Program RC178 | Queensland Combined Emergency Services Academy | 14/01/2026 | 31/10/2028 | |
| 2026 FMS / Gap Training for WBBD Rural Staff | QFD Gladstone Area Office | 19/01/2026 | 19/01/2027 | |
| Purono Rural Fire FMS | Black River And District Rural Brigade | 20/01/2026 | 30/06/2026 | |
| Fire Fighter Minimum Skills 1/26 – Veteran | Veteran Rural Brigade | 01/02/2026 | ||
| Q-Step Program RC179 | Queensland Combined Emergency Services Academy | 03/02/2026 | 31/12/2028 | |
| Rupertswood Foundation Skills and Firefighter Minimum Skills (2026) | Rupertswood Rural Brigade | 03/02/2026 | 30/06/2026 | |
| HSB | Horseshoe Bay Rural Brigade | 08/02/2026 | 30/06/2026 | |
| SRTD – ARTEP 20/26 – Stage 3 Face to Face | 14/02/2026 | 14/02/2027 | ||
| South West Region – Online FMS 2026 | South Western Region | 17/02/2026 | 31/12/2026 | |
| NR Townsville ARTEP 52/26 | Northern Region Emergency Services Complex – NRESC | 21/03/2026 | 21/03/2027 | |
| NR (CNS) ARTEP 2675 | Cairns Fire Station | 01/08/2026 | 11/09/2026 | |
| 2024 Caloundra Group Foundation Skills & FMS *NEW38* | Landsborough Rural Brigade | |||
| 22459VIC CREDIT TRANFER (RTO USE ONLY) | Queensland Combined Emergency Services Academy | |||
| Aerial Recert NCR | ||||
| AOPA216 Air Attack Supervisor – LAT Endorsement | ||||
| ARTEP 22/24 SER | Beaudesert Auxiliary Station | |||
| ARTEP Induction – BR | ||||
| ARTEP MB003 Gayndah Stage 3 | Gayndah Auxiliary Station | |||
| ARTEP Pre course work – BR | ||||
| CERT II Gap Training Ravensbourne 2025 | Goombungee Rural Brigade | |||
| Credit Transfer (RTO USE ONLY) | Queensland Combined Emergency Services Academy | |||
| Darling Downs Volunteer Trainer Skill Gap 2025 | South Western Region | |||
| F.S. / F.M.S Cert II Birnam 2026 | Birnam Rural Brigade | |||
| F.S. / F.M.S. Cert II Wivenhoe Pocket 2025 | Wivenhoe Pocket Rural Brigade | |||
| FMS & Foundation Skills – Maryborough – Traveston | ||||
| FMS & Foundation Skills – Maryborough – Woolooga | ||||
| Funit538 OFOT | ||||
| FUNIT538 OFOT | ||||
| FUNIT538 OFOT | Nanango Auxiliary Station | |||
| FUNIT538 OFOTS Bundaberg Oct2025 | Bundaberg Permanent Station | |||
| Historic Class – DEFAULT | ||||
| North Stradbroke New Recruits 2023 | Dunwich Auxiliary Station | |||
| NSI 2022 | Dunwich Auxiliary Station | |||
| Proserpine induction | ||||
| PUA30613 Credit Transfer (RTO USE ONLY) | Queensland Combined Emergency Services Academy | |||
| PUA30719 Credit Transfer (RTO USE ONLY) | ||||
| RFVC110 Bushfire Tactics | Gayndah Auxiliary Station | |||
| RFVC110: Bushfire Tactics | ||||
| RPL RTO use only | Queensland Combined Emergency Services Academy | |||
| SER – BA Hazmat Leading | ||||
| SER – BA Hazmat Technician | ||||
| SER ARTEP 22/24 Induction | ||||
| SER OFOT Assessor | ||||
| SOCC010 SOC Awareness | ||||
| SRTD – ARTEP 2026 Stage 1 – Induction | South Western Region | |||
| TAE40116 Credit Transfer (RTO USE ONLY) | Queensland Combined Emergency Services Academy | |||
| Tin Can Bay OFOTS NOV2025 |
