VESC105 Operational Mapping and Urban Navigation
VESC105
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Program Benefits:
Content:
Upcoming Workshops
All Locations
Brisbane
Central
Far Northern
Northern
North Coast
State
South Eastern
South Western
All Locations
| Name | Date | Time | Location | Available Spaces | |
| VESC105 Operational Mapping and Urban Navigation | 14 & 15 March 2026 | 08:00 am – 05:00 pm | Tamborine Mountain Rural Brigade | 11 | |
| VESC105 Operational Mapping and Urban Navigation | 11 & 12 April 2026 | 08:00 am – 05:00 pm | Prenzlau Rural Brigade | 5 | |
| VESC105 Operational Mapping and Urban Navigation | 23 & 24 May 2026 | 08:00 am – 05:00 pm | Kalbar Rural Brigade | 12 | |
| South Coast Area RFSQ – VESC105 Operational Mapping and Urban Navigation 30 & 31 May 2026 | 30 & 31 May 2026 | 08:00 am – 05:00 pm | Macleay Island Rural Brigade | 7 | |
| VESC105 Operational Mapping and Urban Navigation | 13 & 14 June 2026 | 08:00 am – 05:00 pm | Kalbar Rural Brigade | 11 | |
| VESC105 Operational Mapping and Urban Navigation | 20 & 21 June 2026 | 08:00 am – 05:00 pm | Pine Mountain District Rural Brigade | 11 | |
| VESC105 Operational Mapping and Urban Navigation | 15 & 16 August 2026 | 08:00 am – 05:00 pm | Tamborine Mountain Rural Brigade | 12 |
Brisbane
There are currently no openings available for this course.
Central
There are currently no openings available for this course.
Far Northern
There are currently no openings available for this course.
Northern
There are currently no openings available for this course.
North Coast
There are currently no openings available for this course.
State
There are currently no openings available for this course.
South Eastern
There are currently no openings available for this course.
South Western
There are currently no openings available for this course.
